Laboratory Services
Flow Cytometry
Print this pageUpdated Test Information:
| Test Description | Flow Cytometry | |
|---|---|---|
| Synonym(s) | Leukemia Immunophenotyping, Lymphoma Immunophenotyping, Leukemia, Lymphoma, Hematology, Hematopathology | |
| Specimen Requirements | Bone Marrow Aspirate/Peripheral Blood: Sodium heparin (green top) tube or EDTA (lavender top) tube. Solid Tissue/CSF: RPMI transport media. | |
| Required Information | Complete the Incyte Diagnostics requisition with the patient's demographics and relevant clinical history. Label the specimen containers with patient's full name, second unique identifier, and specimen site/source. Please provide a copy of the patient's complete blood count (CBC) report. | |
| Stability | Maintain bone marrow, peripheral blood and solid tissue at room temperature. Refrigerate cerebrospinal fluid. | |
| Unacceptable Specimen Conditions | Specimen containers without two (2) patient identifiers and specimens submitted in inappropriate collection media. | |
| Department (code) | Flow Cytometry | |
| Methodology | Beckman Coulter Gallios - 10 color, 3 laser | |
| Estimated TAT | 2 business days from receipt | |
| Testing Schedule | Monday–Saturday | |
| Retention | 7 days | |
| CPT Code(s) | 88184 – First Marker Interpretation: | |
| Collection File | View/Download File | |
| Additional Information | If Cytogenetic studies are also being ordered, it is preferable to submit a sodium heparin (green top) tube specifically for Cytogenetics. If only one tube can be submitted, please submit one sodium heparin (green top) tube for both Flow Cytometry and Cytogenetic studies. | 
