Laboratory Services
Afirma Genomic Sequencing Classifier (GSC)
Print this pageUpdated Test Information:
| Test Description | Afirma Genomic Sequencing Classifier (GSC) | |
|---|---|---|
| Synonym(s) | Veracyte, Afirma, Genomic Sequencing Classifier, GSC, Thyroid FNA Molecular Testing | |
| Specimen Type | 2 complete passes from a thyroid fine needle aspirate (FNA) | |
| Specimen Requirements | 2 complete passes from a thyroid fine needle aspirate (FNA) expressed into an Afirma FNAprotect tube after the FNA collection for cytology. | |
| Specimen Collection / Processing Instructions | Collect 3 passes and express them into a green top cytology fixative vial and prepare and label accompanying slides. Then collect 2 additional passes and express them into the Afirma FNAprotect collection tube. | |
| Required Information | Complete the Incyte Diagnostics requisition with the patient's demographics and relevant clinical history. Label specimen container with the patient's full first and last name, second unique identifier, and specimen source/site. Provide the site and size of the target lesion. | |
| Stability | The Afirma FNAprotect tube specimen is stable at room temperature for up to 72 hours and then frozen at -20 to -80° C for 30 days. | |
| Unacceptable Specimen Conditions | Unlabeled specimen, specimen in incorrect medium, expired FNAprotect tube, specimen that has not been frozen at -20 to -80° C within 72 hours. | |
| Department (code) | Referral | |
| Methodology | Gene expression classification | |
| Estimated TAT | Approximately 14 days | |
| Testing Schedule | Monday–Friday | |
| Retention | Specimens are retained frozen for 30 days after completion of FNA testing. | |
| Collection File | View/Download File | 
